MOVING WALLS DASHBOARD
This website serves as a centralized hub for seamless access to all dashboards within our organization
Dashboard info
| Dashboard Name | Dashboard Link | Description |
|---|---|---|
| LMXC cost | LMXC cost | This dashboard highlights the total AWS monthly costs associated with the LMX CMS product |
| Mastrum cost | Mastrum cost | This dashboard gives the information on the monthly AWS cost incurred by Mastrum Environment |
| Movingwalls cost | Movingwalls cost | This dashboard showcases the monthly AWS cost incurred by Moving walls |
| Pipeline | Pipeline | This dashboard presents the weekly deployment count for Staging, PreProd and Production environments across all repositories |
| Script Analysis | Script Analysis | This dashboard highlights the Worker Instance Script Monitoring status across Staging, PreProd, and Production environment |
| Sonar qube | Sonar qube | This dashboard provides insights into code quality and security using SonarQube analysis |
| MW Monthly Cost | MW Monthly Cost | This dashboard displays the monthly costs incurred by the Moving Walls Platform |
| Subscription Renewal | Subscription Renewal | This dashboard displays the Subscription renewal details |
| SSL Certificate Expiry | SSL Certificate Expiry | This dashboard displays SSL certificate details for our platforms across all environments. |
| User Activity | User Activity | This dashboard shows the total number of accounts created across all markets |
| IT Assets | IT Assets | This dashboard presents detailed information on IT assets across the organization |
