MOVING WALLS DASHBOARD
This website serves as a centralized hub for seamless access to all dashboards within our organization
Dashboard info
| Dashboard Name | Dashboard Link | Description |
|---|---|---|
| Campaign | Campaign | This dashboard displays the current status of both Traditional and Programmatic campaigns |
| Delivery | Delivery | This dashboard, managed by the Delivery team, provides the status of client projects |
| Onboarding | Onboarding | This dashboard offers a comprehensive overview of Inventory Management on our platform |
| POD | POD | This dashboard displays the status of all PODs operating across the organization |
| Support | Support | This dashboard showcases the status of tickets submitted via the support desk and bug tracker |
| Zoho People | Zoho People | This dashboard provides an overview of employee details across the organization |
| Sales – Mediatech | Sales – Mediatech | This dashboard highlights the overall performance of the Media Tech business |
| Sales – Adtech | Sales – Adtech | This dashboard highlights the overall performance of the AdTech business |
| RFP Dashboard | RFP Dashboard | The RFP Dashboard offers real-time insights into submission status, timelines, and team performance |
| CMS Dashboard | CMS Dashboard | The CMS Dashboard gives the daily update of active/inactive devices from CMS perspective |
| Revenue Dashboard – 2025 | Revenue Dashboard – 2025 | The Revenue Dashboard offers insights into the total revenue generated by both MediaTech and AdTech |
| ARR Dashboard | ARR Dashboard | The ARR Dashboard provides detailed insights into the Annual Recurring Revenue (ARR) generated |
| Sprint Board – POD Execution & Tracking | PODs Sprint | This view displays the details of Sprint items currently under POD execution |
| Sprint Board – Business PODs | Business Sprint Plan | This view displays the details of Sprint items currently under Business PODs execution |
| Product Roadmap | Product Roadmap | The Penome app presents the Product Roadmap aligned with the tasks planned for Sprint activities in the upcoming month. |
| Individual Score Dashboard | Individual Score | Leadership scoreboard – This will be done once in a quarter. The parameters for the score are displayed as included |
| Automation Metrics | Automation Metrics | The Automation Metrics Dashboard tracks key automation performance and efficiency metrics |
